| Model No | CR2330/HFN | |
| Selling Unit | EACH | |
| Description | Panasonic CR2330/HFN Specialised Lithium Battery Coin Cell with PCB S+ S- | |
| Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 265mAh | |
| Brand | Panasonic | |
| Size | 2330 | |
| Width | 23mm | |
| Height | 3mm | |
| Weight | 4g | |
| Weight(kg) | 0.026 | |
| Brand | Panasonic | |
|
Panasonic CR2330/HFN Specialised Lithium Battery Coin Cell with PCB S+ S-20mm
|
||||||||||
|
| ||||||||||