| Model No | BR1225A/HBN | |
| Selling Unit | EACH | |
| Description | Panasonic BR1225A/HBN Specialised Lithium Battery Coin Cell with PCB S+ S- | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Poly-carbonmonoflouride | |
| Voltage | 3V | |
| Nominal Capacity | 48mAh | |
| Brand | Panasonic | |
| Size | 1225 | |
| Width | 12.5mm | |
| Height | 2.5mm | |
| Weight | 0.8g | |
| Weight(kg) | 0.02 | |
| Brand | Panasonic | |
|
Panasonic BR1225A/HBN Specialised Lithium Battery Coin Cell with PCB S+ S-
|
||||||||||
|
| ||||||||||