| Model No | BR2330/F3N | |
| Selling Unit | EACH | |
| Description | Panasonic BR2330/F3N Specialised Lithium Battery Coin Cell with opposite tags | |
| Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | |
| Chemistry | Lithium Poly-carbonmonoflouride | |
| Voltage | 3V | |
| Nominal Capacity | 255mAh | |
| Brand | Panasonic | |
| Termination | Opposite tags for surface mounting | |
| Size | 2330 | |
| Width | 23mm | |
| Height | 3mm | |
| Weight | 3.2g | |
| Weight(kg) | 0.02 | |
| Brand | Panasonic | |
|
Panasonic BR2330/F3N Specialised Lithium Battery Coin Cell with opposite tags
|
||||||||||
|
| ||||||||||