| Model No | BR2325/VGN | |
| Selling Unit | EACH | |
| Description | Panasonic BR2325/VGN Specialised Lithium Battery Coin Cell with PCB D+ S- | |
| Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | |
| Chemistry | Lithium Poly-carbonmonoflouride | |
| Voltage | 3V | |
| Nominal Capacity | 165mAh | |
| Brand | Panasonic | |
| Termination | PCB Vertical mount D+ 15.24mm S- | |
| Size | 2325 | |
| Width | 23mm | |
| Height | 2.5mm | |
| Weight | 3.2g | |
| Weight(kg) | 0.02 | |
| Brand | Panasonic | |
|
Panasonic BR2325/VGN Specialised Lithium Battery Coin Cell with PCB D+ S-
|
||||||||||
|
| ||||||||||