| Model No | BR2325/VCN | |
| Selling Unit | EACH | |
| Description | Panasonic BR2325/VCN Specialised Lithium Battery Coin Cell with PCB S+ S- | |
| Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | |
| Chemistry | Lithium Poly-carbonmonoflouride | |
| Voltage | 3V | |
| Nominal Capacity | 165mAh | |
| Brand | Panasonic | |
| Termination | PCB vertical mount S+ S- 11mm offset | |
| Size | 2325 | |
| Width | 23mm | |
| Height | 2.5mm | |
| Weight | 3.2g | |
| Weight(kg) | 0.02 | |
| Brand | Panasonic | |
|
Panasonic BR2325/VCN Specialised Lithium Battery Coin Cell with PCB S+ S-
|
||||||||||
|
| ||||||||||