| Model No | BR1632A/GAN | |
| Selling Unit | EACH | |
| Description | Panasonic BR1632A/GAN Specialised Lithium Battery Coin Cell with PCB D+ 10mm S- 15.2mm | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Poly-carbonmonoflouride | |
| Voltage | 3V | |
| Nominal Capacity | 120mAh | |
| Brand | Panasonic | |
| Size | 1632 | |
| Width | 16mm | |
| Height | 3.2mm | |
| Weight | 1.5g | |
| Weight(kg) | 0.02 | |
| Brand | Panasonic | |
|
Panasonic BR1632A/GAN Specialised Lithium Battery Coin Cell with PCB D+ 10mm S- 15.2mm
|
||||||||||
|
| ||||||||||