Lifeline 
			 | 
			 
			Range 
			 | 
			 
			 | 
			 
			 | 
			 
			 | 
			 
			 | 
			 
			 | 
			Dimensions | 
			 
			 | 
			 
			 | 
		
		
			| Part
			Number | 
			Description | 
			Nom.  Volts | 
			CCA @        -18°C  | 
			Amp /Hr @C20 Rate | 
			Reserve Capacity  mins @25A | 
			Terminal  layout with Term closest | 
			Length   mm | 
			
			 
			Width  mm
			 
			 | 
			Height mm | 
			Weight KG | 
		
		
			| GPL-U1T  | 
			Lifeline 12V 33AH AGM Battery (USA 24-4/ U1) | 
			12 | 
			215 | 
			33 | 
			50 | 
			+TI - | 
			196 | 
			132 | 
			175 | 
			10.9 | 
		
		
			| GPL-24T  | 
			Lifeline 12V 80AH AGM Battery (USA N50Z) | 
			12 | 
			550 | 
			80 | 
			149 | 
			+ MC -  | 
			283 | 
			168 | 
			235 | 
			25.5 | 
		
		
			| GPL-27T  | 
			Lifeline 12V 100AH AGM Battery (USA N70ZZ) | 
			12 | 
			575 | 
			100 | 
			186 | 
			+ MC -  | 
			333 | 
			168 | 
			235 | 
			29.5 | 
		
		
			| GPL-31T  | 
			Lifeline 12V 105AH AGM Battery (USA 86)  | 
			12 | 
			600 | 
			105 | 
			195 | 
			+ MC -  | 
			328 | 
			172 | 
			236 | 
			31.4 | 
		
		
			| GPL-31XT  | 
			Lifeline 12V 125AH AGM Battery (USA 86 approx) | 
			12 | 
			650 | 
			125 | 
			230 | 
			+ MC - | 
			328 | 
			172 | 
			236 | 
			34 | 
		
		
			| GPL-30HT  | 
			Lifeline 12V 150AH AGM Battery (USA 89) | 
			12 | 
			700 | 
			150 | 
			315 | 
			+ MC -  | 
			342 | 
			172 | 
			304 | 
			43.5 | 
		
		
			| GPL-4DA  | 
			Lifeline 12V 210AH AGM Battery (USA N150) | 
			12 | 
			1100 | 
			210 | 
			390 | 
			± End SAE  | 
			527 | 
			222 | 
			257 | 
			61.2 | 
		
		
			| GPL-4DL  | 
			Lifeline 12V 210AH AGM Battery (USA N150) | 
			12 | 
			1100 | 
			210 | 
			390 | 
			± L blade | 
			527 | 
			222 | 
			266 | 
			61.2 | 
		
		
			| GPL-8DA  | 
			Lifeline 12V 255AH AGM Battery (USA N200) | 
			12 | 
			1350 | 
			255 | 
			475 | 
			± End SAE  | 
			527 | 
			278 | 
			251 | 
			73.6 | 
		
		
			| GPL-8DL  | 
			Lifeline 12V 255AH AGM Battery (USA N200) | 
			12 | 
			1350 | 
			255 | 
			475 | 
			± L blade | 
			527 | 
			278 | 
			260 | 
			73.6 | 
		
		
			| GPL-1400  | 
			Lifeline 12V 55AH AGM Battery Starting  | 
			12 | 
			550 | 
			43 | 
			90 | 
			- TI +  | 
			249 | 
			132 | 
			174 | 
			14.5 | 
		
		
			| GPL-2400T  | 
			Lifeline 12V 75AH AGM Battery Starting | 
			12 | 
			650 | 
			75 | 
			172 | 
			RHP TI | 
			282 | 
			168 | 
			235 | 
			24.1 | 
		
		
			| GPL-2700T  | 
			
			Lifeline 12V 95AH AGM Battery Starting (USA N70Z) | 
			12 | 
			745 | 
			95 | 
			206 | 
			- TI +  | 
			333 | 
			168 | 
			227 | 
			28.6 | 
		
		
			| GPL-3100T  | 
			
			Lifeline 12V 100AH AGM Battery Starting (USA 86)  | 
			12 | 
			810 | 
			100 | 
			228 | 
			- TI +  | 
			328 | 
			172 | 
			236 | 
			30.4 | 
		
		
			| GPL-4C  | 
			Lifeline 6V 220AH AGM Battery (US2200/GC2)  | 
			6 | 
			760 | 
			220 | 
			492 | 
			Offset TI  | 
			261 | 
			181 | 
			294 | 
			30 | 
		
		
			| GPL-6C  | 
			Lifeline 6V 300AH AGM Battery (USA tall GC2)  | 
			6 | 
			925 | 
			300 | 
			692 | 
			Offset TI  | 
			262 | 
			180 | 
			330 | 
			40.8 | 
		
		
			| GPL-L16T  | 
			Lifeline 6V 400AH AGM Battery (USA L16)  | 
			6 | 
			135 | 
			400 | 
			950 | 
			Offset TI  | 
			296 | 
			177 | 
			399 | 
			54 | 
		
		
			| GPL-31T-2V  | 
			Lifeline 2V 630AH AGM Battery (USA 86) Dual Ti terms  | 
			2 | 
			3240 | 
			630 | 
			1170 | 
			Dual TIs  | 
			328 | 
			172 | 
			227 | 
			31.4 | 
		
		
			| GPL-4CT-2V  | 
			
			 
			Lifeline 2V 660AH AGM Battery (USA GC2/US2200 approx) 
			 
			 | 
			2 | 
			2025 | 
			660 | 
			1476 | 
			Offset TI  | 
			261 | 
			181 | 
			294 | 
			31.8 | 
		
		
			| GPL-6CT-2V  | 
			Lifeline 2V 900AH AGM Battery (USA tall GC2 approx)  | 
			2 | 
			2500 | 
			900 | 
			2076 | 
			Offset TI  | 
			262 | 
			181 | 
			330 | 
			42.6 | 
		
		
			| GPL-L16T-2V  | 
			Lifeline 2V 1200AH AGM Battery (USA L16)  | 
			2 | 
			3645 | 
			1200 | 
			2850 | 
			Offset TI  | 
			296 | 
			177 | 
			399 | 
			54 | 
		
		
			 
			 | 
			 
			 | 
			 
			 | 
			  | 
			 
			 | 
			 
			 | 
			 
			 | 
			 
			 | 
			 
			 | 
			 
			 | 
			 
			 | 
		
		
			| LL-1640TB  | 
			Lifeline 16V 40AH AGM Racing Serie | 
			16 | 
			1050 | 
			40 | 
			85 | 
			LHP SAE | 
			258 | 
			167 | 
			205 | 
			19 |