| Model No | CR1632FH1 | |
| Selling Unit | EACH | |
| Description | Renata CR1632FH1 Specialised Lithium Battery Coin Cell with PCB S+ S- 15.2mm spacing | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 125mAh | |
| Brand | Renata | |
| Termination | S+ S- 15.2mm spacing | |
| Size | 1632 | |
| Width | 16mm | |
| Height | 3.2mm | |
| Weight | 1.8g | |
| Weight(kg) | 0.026 | |
| Brand | Renata | |
|
Renata CR1632FH1 Specialised Lithium Battery Coin Cell with PCB S+ S- 15.2mm spacing
|
||||||||||
|
| ||||||||||