| Model No | VL2020/VCN | |
| Selling Unit | EACH | |
| Description | Panasonic VL2020/VCN Rechargeable Lithium Battery Coin Cell | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Vanadium Pentoxide | |
| Voltage | 3V | |
| Nominal Capacity | 20mAh | |
| Brand | Panasonic | |
| Width | 20mm | |
| Height | 2mm | |
| Weight | 2.2g | |
| Weight(kg) | 0.0022 | |
| Brand | Panasonic | |
|
Panasonic VL2020/VCN Rechargeable Lithium Battery Coin Cell For extremely low current output use only.
|
||||||||||
|
| ||||||||||