| Model No | CR2450/H1AN | |
| Selling Unit | EACH | |
| Description | Panasonic CR2450/H1AN Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm | |
| Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 620mAh | |
| Brand | Panasonic | |
| Size | 2450 | |
| Width | 24.5mm | |
| Height | 5mm | |
| Weight | 6.3g | |
| Weight(kg) | 0.026 | |
| Brand | Panasonic | |
|
Panasonic CR2450/H1AN Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm
|
||||||||||
|
| ||||||||||