| Model No | ER14505H/P | |
| Selling Unit | EACH | |
| Description | Fanso ER14505H/P AA size 3.6V 2600mAh Lithium Thionyl Chloride Battery - Bobbin Type with Axial Leads | |
| Application | Memory Back Up (MBU), IOT Devices, Smart Meters, Security | |
| Chemistry | Lithium Thionyl Chloride | |
| Voltage | 3.6V | |
| Nominal Capacity | 2600mAh | |
| Maximum Continuous Discharge Current |
60 | |
| Brand | Fanso | |
| Size | AA | |
| Width | 14.5mm | |
| Height | 50.5mm | |
| Weight | 19g | |
| Weight(kg) | 0.05 | |
| Brand | Fanso | |
|
ER14505H primary lithium battery with axial leads. Equivalent to Tekcell SB-AA11AX, Tadiran TL-5903/P TL-2100/P, Saft LS14500-CNA Wuhan Fanso high capacity range. Features:
Suitable for applications including:
Store in a cool dry place not exceeding +30ºC. |
|||||
| Data Sheet |
ER14505H_P1600907215_1.pdf |
||||
|
| |||||